|
T
| Product # |
Product Name
| Price | | | SS1CD1 |
CD#1 - Discovering the Power of the Phoenix We introduce you to the only COMPLETE Stock Trading System that covers every type of trader or investor in EVERY timeframe. This is a quick look at a brand new and proprietary trading system called PHOENIX that is based on using Momentum, technical analysis tools, and fundamentals. We explain the basics of how and why this system was designed and why it is unique in the industry. You will also learn some of the building blocks of how to start beating the market consistently. | $69 |  Purchase | | SS1CD2 |
CD#2 - Intro to Technical Analysis We cover the essential tools and indicators of Technical Analysis that every trader or investor should learn to be able to consistently beat the market. The basic list includes: wave patterns, pivot and swing points, retracement and reaction swings, support and resistance, pullbacks, trends and channels, trendlines, gaps, moving averages, fibonacci nodes, stock cycles, institutional secrets, volume, short interest ratio, breakouts and breakdowns, and momentum. | $89 |  Purchase | | SS1CD3 |
CD#3 - Basics of Money and Risk Management We cover all of the key trading terms and basics for understanding how to minimize risk while entering trades and how to maximize your profit when exiting. The first part covers in detail all of the key support and resistance concepts for understanding targets and stops. It includes our principles and rules on finding and setting targets and stops and how to use our Reward to Risk ratio. We also explain all of the recommended ways of placing your trade orders whether you are going long or short. | $89 |  Purchase | | SS1CD4 |
CD#4 - Trading the Most Powerful Candle Patterns Instead of learning all of the Japenese candle patterns, you can use our narrowed down list that covers only the most important and powerful ones. We review these top candle patterns for optimizing your trading profits. The CD covers the pattern and key characteristics and provides numerous price chart examples of each candle pattern. | $89 |  Purchase | | SS1CD5 |
CD#5 - Phoenix Market Trend Tracker System
We spent years looking over thousands of Market charts to find the optimum times for every type of trader or investor to be trading in the market. This CD describes in detail the Key Moving Average Trend system we use for defining the trends and system recommendations for every type of trader or investor and we provide examples of each. | $99 |  Purchase | | SS1ALL |
SAVE 10% and BUY ALL 5 | $390 |  Purchase |
| | | | |
| Product # |
Product Name
| Price | | | SS2CD1 |
CD#6 - Phoenix Golden Rule and Key Trading Principles for Success This CD introduces you to our "GOLDEN RULE" and the Six Key Principles for consistently beating the market. Once a trader finishes this very important material, they will be armed with a greatfoundation for becoming a very good trader or investor in any kind of stock market condition. | $169 |  Purchase | | SS2CD2 |
CD#7 - Phoenix Power Trenders This new and proprietary Phoenix system is based primarily on understanding the momentum of energy systems. We have identified the most profitable trend patterns for the trader and investor and provide numerous chart examples. The reasons why we selected these patterns and how to spot them is covered in detail. | $139 |  Purchase | | SS2CD3 |
CD#8 - Phoenix Power Booster Patterns We spent years looking over tens of thousands of charts to find only the most explosive and profitable Momentum price patterns to trade. This CD describes in detail all of these Power Booster patterns and provides numerous chart examples to enable the trader to clearly understand how to find them. | $169 |  Purchase | | SS2CD4 |
CD#9 - Phoenix Power Charger Patterns We spent years looking over thousands of charts to find only the most explosive and profitable Momentum consolidation and pullback price patterns to trade. This CD describes in detail all of these Power Charger patterns and provides numerous chart examples to enable the trader to clearly understand how to find them. | $169 |  Purchase | | SS2CD5 |
CD#10- Phoenix Trading Strategies Swing Trader #1 This CD describes in detail the first set of key Swing Trade Setups that we routinely use in our subscription service. As part of this first set, we provide an extensive look at how to win when trading GAPS. We provide numerous examples of these setups so the trader will become very knowledgeable on how to trade them on their own. | $199 |  Purchase | | SS2CD6 |
CD#11- Phoenix Trading Strategies Swing Trader #2 This CD describes in detail the second set of key Swing Trade Setups that we routinely use in our subscription service. We provide numerous example of these setups so the trader will become very knowledgeable on how to trade them on their own. | $179 |  Purchase | | SS2CD7 |
CD#12- Phoenix Trading Strategies Swing Trader #3 This final Swing Trade Strategy CD describes in detail the third set of key Swing Trade Setups that we routinely use in our subscription service. We provide numerous examples of these setups so the trader will become very knowledgeable on how to trade them on their own. |
$179 |  Purchase | | SS2CD8 | CD#13- Phoenix Trading Strategies Intermediate Trader This CD describes in detail the Key Intermediate Trader Setups that we routinely use in our subscription service. The setups and strategies we use are specifically geared toward those traders that hold their positions from 2 months to 6 months. We provide numerous examples of these setups so the trader will become very knowledgeable on how to trade them on their own. | $199 |
 Purchase | | SS2CD9 | CD#14- Phoenix Trading Strategies Long Term Investor This CD describes in detail the Key Long Term Trader or Investor Setups that we routinely use in our subscription service. The setups and strategies we use are specifically geared toward those traders that hold their positions longer than 6 months. We provide numerous examples of these setups so the trader will become very knowledgeable on how to trade them on their own. | $199 |
 Purchase | | SS2ALL |
SAVE 10% and BUY ALL 9 | $1439 |  Purchase |
| | | | |
| Product # |
Product Name
| Price | | | SS3CDBK1 |
CD#15- Phoenix System Checklist Rules Overview, Scans, and Examples This
CD covers our primary Phoenix System Checklist Rules along with detailed scans around these rules and numerous system examples. A thorough understanding of this material and the correct application of our proprietary scans that are included can potentially enable traders to consistently beat the market. We also include a workbook with this shipment. | $299 |  Purchase | | SS3CDBK2 | CD#16- Phoenix Swing Trader Checklists and Examples
This is the actual Swing Trader Checklist that we use in our Subscription service to identify the best Swing Trades (Longs and Shorts). A complete understanding and the correct application of this checklist should enable a trader to consistently beat the market. We include hare copies of our checklists with this purchase. | $199 |  Purchase | | SS3CDBK3 |
CD#17- Phoenix Intermediate Trader Checklists and Examples These are the actual Intermediate Trader Checklists that we use in our Subscription service to identify the best Intermediate Term Trades (Longs and Shorts). A complete understanding and the correct application of these checklists should enable a trader to consistently beat the market. We include hard copies of our checklists with this purchase. | $199 |  Purchase | | SS3CDBK4 |
CD#18- Phoenix Long Term Trader and Investor Checklists and Examples These are the actual Long Term Trader/investor Checklists that we use in our Subscription service to identify the best Long Term Trades (Longs and Shorts). A complete understanding and the correct application of these checklists should enable a trader to consistently beat the market. We include hard copies of our checklists with this purchase. | $199 |  Purchase | | SS3CDBK5 |
CD#19- Phoenix Pattern Recognition System Examples We created a large set of examples showing our proprietary PHOENIX Power Trends, Power Booster Patterns, and Power Charger Setups that we want you to view over and over again on this CD. It is only thru consistent pattern recognition training that you can find our patterns quickly. The study guide companion will enable you to reinforce the recognition even more if you time yourself and consistently get faster. | $299 |  Purchase | | SS3ALL |
SAVE 10% and BUY ALL 5 CDs and Workbooks | $1165 |  Purchase |
| | | | |
| Product # |
Product Name
| Price | | | SSFULLSERIES |
SAVE 20% and BUY ALL 3 SERIES (19 Total CD's) | $2665 |  Purchase |
2CheckOut.com Inc. (Ohio, USA) is an authorized retailer for goods and services provided by Jalexa Trading Consultants. |